| Tenant | City, ST | Square Feet | Value |
| Baker Hughes portfolio | Houston, tx | 1,000,000 | $ 119,300,000 |
| Citifinancial | Baltimore, MD | 265,000 | $ 29,500,000 |
| Hines/Rite Aid | Pennsylvania | 123,215 | $ 29,000,000 |
| Hines/ Rite Aid | Pennsylvania | $ 29,000,000 | |
| Galleria Commons | Henderson, NV | 250,961 | $ 26,100,000 |
| Talbots | Walnut Creek, CA | 19,082 | $ 20,925,000 |
| Equant H Q Building | Herndon, VA | 125,000 | $ 20,750,000 |
| Federal Express | Atlanta, GA | 283,000 | $ 20,500,000 |
| Mondavi Distribution Center | Lodi, CA | 580,000 | $ 19,156,000 |
| Walgreens / 24 Hr. fitness | San Francisco, CA | 45,000 | $ 13,150,000 |
| Aegis of Fremont | Fremont, CA | 27,000 | $ 11,610,000 |
| Aegis of Fremont | Fremont, CA | 40,000 | $ 11,600,000 |
| Federal Express | Chichester, PA | 150,000 | $ 11,550,000 |
| Chiron Building | Emeryville, CA | 54,000 | $ 11,100,000 |
| Walmart - 9.5 acre (Ground Lease) | Napa, CA | 413,820 | $ 10,520,000 |
| Tharco Industrial Portfolio | Denver, CO | 393,971 | $ 9,975,000 |
| Sports Authority / Bed Bath | Chula Vista, CA | 96,000 | $ 9,900,000 |
| Sports Authority | Braintree, MA | 42,958 | $ 9,750,000 |
| AmeriSource | Thoroughfare, NJ | 181,370 | $ 9,600,000 |
| Amerisource Distribution Center | Thoroughfare | $ 9,600,000 | |
| Kohl's | Garland, TX | 87,156 | $ 9,500,000 |
| Bed Bath & Beyond | Braintree, MA | 35,985 | $ 9,150,000 |
| S P Richards Building | Houston, TX | 189,000 | $ 8,801,389 |
| Target ground lease-Hill view Mall | cherry Hill, nj | 130,915 | $ 8,788,000 |
| US West Marketing | Maple Grove, MN | 74,277 | $ 8,275,000 |
| US West Marketing Resources Group Inc | Maple Grove | $ 8,275,000 | |
| Walgreens - Beach Crescent LLC | Buena Park, CA | 13,650 | $ 7,970,000 |
| Tharco Industrial Portfolio | Auburn, WA | 217,131 | $ 7,647,500 |
| Retail Portfolio San Jose, L L C | San Jose, CA | $ 7,200,000 | |
| Best Buy | Sandy, UT | 30,000 | $ 7,150,000 |
| NESTLE DISTRIBUTION | TAMARAC, FL | 52,901 | $ 7,000,000 |
| Summit Bank | Hackensack, NJ | $ 6,936,000 | |
| C V S Drugstores (2) | Canfield, O H | 21,760 | $ 6,648,759 |
| Best Buy | Brownsville, TX | 40,000 | $ 6,500,000 |
| FoodsCo | El Cerrito, CA | 49,569 | $ 6,300,000 |
| FoodsCo Grocery | El Cerrito | $ 6,250,000 | |
| Barrett Burke Wilson Castle | Addison, TX | 47,170 | $ 6,000,000 |
| Breuners | Pleasanton, CA | 44,500 | $ 5,500,000 |
| Breuners | Pleasanton | $ 5,500,000 | |
| Sun MicroStamping | Clearwater, FL | 113,040 | $ 5,407,500 |
| Copelands Sports | Stockton, CA | 26,000 | $ 5,400,000 |
| Hy-Vee Grocery Store | Overland Park, KS | 55,812 | $ 5,175,000 |
| Builder’s First Source | North East, MD | 103,640 | $ 5,000,000 |
| Sports Authority | St. Petersburg, CA | 42,500 | $ 4,950,000 |
| Collins & Aikman Industrial Facility | St. Clair, MI | 112,530 | $ 4,875,000 |
| Q F C - Kroger - Grocery Store | Portland, OR | 22,487 | $ 4,850,000 |
| Collins & Aikman | St. Clair, MI | 112,530 | $ 4,800,000 |
| Walgreens | Oxnard, CA | 14,900 | $ 4,775,000 |
| Budget Group Call Center | Wichita Falls, TX | 36,897 | $ 4,750,000 |
| Sports Authority | Glendale, AZ | 40,700 | $ 4,700,000 |
| Tharco Industrial Portfolio | Portland, OR | 126,388 | $ 4,655,000 |
| Raley’s Market | Fallon, NV | 60,000 | $ 4,590,000 |
| Walgreens Drug Store | Citrus Heights, CA | 15,600 | $ 4,525,000 |
| Dick's Sporting Goods | Topeka, KS | 45,000 | $ 4,499,500 |
| Lanier Worldwide | Orlando, FL | 29,932 | $ 4,300,000 |
| Walgreens Drug Store | Hemet, CA | $ 4,290,000 | |
| Comp Usa | Spokane | $ 4,277,777 | |
| Gunite Distribution Center | Bristol, IN | 108,585 | $ 4,126,243 |
| Tharco Industrial Portfolio | San lorenzo, CA | 733,522 | $ 3,990,000 |
| Glue Fold | Livermore, CA | 33,250 | $ 3,810,000 |
| Walgreens | Chicago | $ 3,800,000 | |
| Tharco Industrial Portfolio | Phoenix, AZ | 108,287 | $ 3,657,500 |
| National Convenience Stores | CA,TX,GA | $ 3,648,160 | |
| Nat'l Convenience Store | GA and TX | 9,000 | $ 3,648,100 |
| Fleming Grocery Store | Tucson | $ 3,604,022 | |
| Unisource | Appleton, WI | 105,200 | $ 3,600,000 |
| Unisource | Appleton | $ 3,600,000 | |
| Eckerd’s Drug | San Angelo, TX | $ 3,548,000 | |
| La Palma Shops | Buena Park, CA | 7,336 | $ 3,500,369 |
| Petsmart | Edmonton, OK | 26,094 | $ 3,340,000 |
| Petsmart | edmunton | $ 3,340,000 | |
| Tharco Industrial Portfolio | Salt Lake City, UT | 121,704 | $ 3,325,000 |
| Union Bank / IHOP | Hermosa Beach, CA | $ 2,950,000 | |
| Walgreens | Coral Springs | $ 2,760,000 | |
| 268 South Lake Avenue | Pasadena, CA | 5,125 | $ 2,750,000 |
| Petco Animal Supply | West Los Angeles | $ 2,662,000 | |
| Summit Woods Office Bldg. | Sharonville, OH | 76,642 | $ 2,618,511 |
| Walgreens | Berkeley | $ 2,615,000 | |
| Office Max | Flagstaff, AZ | 23,700 | $ 2,600,000 |
| Office Max | Flagstaff | $ 2,600,000 | |
| Children’s World | El Dorado Hills, CA | 8,732 | $ 2,533,000 |
| Children’s World | Antioch, CA | 8,732 | $ 2,516,000 |
| Blockbuster/Bank One | Westminster, CO | 10,300 | $ 2,503,000 |
| Blockbuster / Bank One | Westminister | $ 2,503,000 | |
| Washington Mutual | Carmel, CA | 6,216 | $ 2,500,000 |
| Washington Mutual | San Mateo, CA | 11,498 | $ 2,500,000 |
| Walgreens Drugstore | San Antonio | $ 2,421,556 | |
| Airborne Express Corp. | Cranston | $ 2,400,000 | |
| Advance Auto Parts | Cincinnati, OH | 10,008 | $ 2,362,200 |
| Airborne | Cranston, RI | 38,440 | $ 2,300,000 |
| Circuit City Store |
North Randall, OH | 41,218 | $ 2,300,000 |
| Hungry Hunter | Sacramento, CA | 8,900 | $ 2,260,000 |
| Rite Aid | Florence, AL | 11,060 | $ 2,257,000 |
| Chilis & Macaroni Grill (Ground Lease) | Austin, TX | 163,568 | $ 2,250,000 |
| Smile Care | Fremont, cA | 7,100 | $ 2,157,000 |
| Pier 1 - A C V | Homestead, PA | 10,856 | $ 2,135,250 |
| Georgia Pacific Industrial | Des Moines, IA | 5,000 | $ 2,135,000 |
| Rite Aid | Selma, AL | 11,060 | $ 2,067,323 |
| C V S Drugstore | woodstock | $ 1,970,000 | |
| Buca Di Beppo ground Lease (Ground Lease) | Austin, TX | 75,000 | $ 1,950,000 |
| McDonald's | Pacific Grove, CA | 15,388 | $ 1,950,000 |
| Payless/ Thrifty Drugs | Sebastopol | $ 1,875,000 | |
| ECS | Dunn, NC | 169,900 | $ 1,858,000 |
| IHOP | Kansas City, MO | $ 1,816,487 | |
| Men's Wearhouse | Seattle, WA | 7,056 | $ 1,808,584 |
| Men's Warehouse | Seattle | $ 1,808,584 | |
| Unisource | Quincy, IL | 56,600 | $ 1,750,000 |
| Unisource Worldwide, Inc. | Quincy | $ 1,750,000 | |
| Aaron Brothers | San Francisco, CA | $ 1,742,813 | |
| 7-Eleven | Sarasota, FL | 3,265 | $ 1,737,000 |
| Texaco Gas Station | Gilroy, CA | $ 1,710,000 | |
| IHOP | Rocklin, CA | 3,900 | $ 1,698,000 |
| Pier 1 | Saginaw, MI | 9,973 | $ 1,676,008 |
| Pier One | Jensen Beach, FL | 9,000 | $ 1,630,000 |
| IHOP | Enid, OK | $ 1,624,513 | |
| Pier 1 | Greenville, SC | 10,000 | $ 1,611,022 |
| Blockbuster Video | Fallon | $ 1,610,000 | |
| Hollywood Strip Center | Atascadero, CA | $ 1,587,000 | |
| Pier 1 | High Point , NC | 7,639 | $ 1,586,866 |
| 7-Eleven | Lakeland, FL | 3,000 | $ 1,577,000 |
| Pier 1 | Barboursville, WV | 9,013 | $ 1,564,180 |
| 7-Eleven | Winterhaven, FL | 2,962 | $ 1,543,000 |
| Pier 1 | Sandusky, OH | 8,995 | $ 1,539,847 |
| Pier 1 | Fargo, ND | 9,946 | $ 1,528,068 |
| Carsonite International | Early Branch, SC | 50,866 | $ 1,526,000 |
| Jack In The Box | Antioch, CA | 3,200 | $ 1,523,000 |
| Jack In The BOX | Statesville, NC | 2,849 | $ 1,515,000 |
| Kinko’s | Millbrae, CA | 5,500 | $ 1,512,542 |
| Pier 1 | Canton, OH | 10,000 | $ 1,512,000 |
| Big 5 | Hillsboro | $ 1,480,955 | |
| Blockbuster Video | San francisco, Ca | 3,200 | $ 1,479,097 |
| Hollywood Video | bakersfield | $ 1,460,000 | |
| Washington Mutual | San Rafael | 6,296 | $ 1,450,000 |
| Jack In The Box | SNohomish, WA | 3,151 | $ 1,430,000 |
| Pier One | Medford | $ 1,417,000 | |
| Nat'l Convenience Store | Dallas, TX | 3,090 | $ 1,392,420 |
| Nat'l Convenience Store | Dallas | $ 1,392,420 | |
| Checker Auto Parts | El Paso | $ 1,349,000 | |
| Video Update | Rio Rancho | $ 1,343,478 | |
| Jack In The Box | Yakima, WA | 3,250 | $ 1,320,000 |
| Auto Zone | Fort Worth, TX | 12,500 | $ 1,310,485 |
| Pier 1 | Louisville, KY | 8,000 | $ 1,290,541 |
| Children's World Learning Ctr | Henderson, NV | 7,523 | $ 1,270,000 |
| Pier 1 | Bradley , IL |
9,000 | $ 1,255,857 |
| Vacant Bank Building | Laguna Woods, CA | $ 1,250,000 | |
| Denny's Restaurant | Louisville, CO | 4,700 | $ 1,170,000 |
| Pier 1 | Wichita Falls, TX | 9,040 | $ 1,149,654 |
| Video Update | Eden Prairie | $ 1,134,327 | |
| CVS Drugstore | Scranton, PA | 7,800 | $ 1,130,000 |
| Jack-In-The-Box #6015 | Pocatello | $ 1,120,000 | |
| Video Update | Florissant | $ 1,113,000 | |
| FootLocker | San Francisco, CA | 1,800 | $ 1,087,000 |
| Blockbuster | Cary, IL | 6,500 | $ 1,085,000 |
| Blockbuster Video | Cary | $ 1,085,000 | |
| Blockbuster Video | Mapleton | $ 1,080,000 | |
| Blockbuster | Lakewood, CO | 6,500 | $ 1,020,000 |
| Blockbuster Video | Lakewood, | $ 1,020,000 | |
| Family Dollar | Las Vegas, NV | 8,000 | $ 1,019,400 |
| Duckwall - Alco Store | Amery, WI | 22,325 | $ 913,000 |
| 3 - Tenant Retail | Alameda, CA | 4,700 | $ 905,000 |
| Blockbuster Video | Deer Park, TX | 6,500 | $ 900,000 |
| Payless Shoesource | Chula Vista, CA | 3,000 | $ 842,490 |
| Checker Auto Parts Store #1293 | West Valley | $ 841,021 | |
| Payless Shoesource Store | arlington, tx | 3,798 | $ 840,000 |
| Jack-In-The-Box #3759 | Dallas | $ 782,800 | |
| McDonald's | Atascocita, TX | $ 757,000 | |
| Arby's Restuarant | Oroville | $ 741,000 | |
| KFC | AMarillo, TX | - | $ 702,000 |
| Washington Mutual | Encinitas, CA | 3,585 | $ 700,000 |
| Payless Shoe | Orlando, Fl | 3,062 | $ 698,420 |
| Payless Shoesource | Rio Grande City | $ 680,000 | |
| Goodyear Tire Store | arlington | $ 680,000 | |
| Duckwall - Alco Store | Olivia, CA | 22,325 | $ 665,000 |
| Einstein Bagels | Lakewood | $ 662,500 | |
| Payless Shoe | Austin, TX | 2,945 | $ 630,000 |
| Pacific Bell | Truckee, CA | 17,297 | $ 600,000 |
| Brueggers Bagel | Tempe | $ 590,000 | |
| Copy Pacific | Hayward, CA | $ 530,000 | |
| Payless Shoesource | O ‘ Fallon, IL | 3,000 | $ 476,000 |
| KFC | Pampa, TX | 10,000 | $ 434,000 |
| KFC | Borger, TX | - | $ 434,000 |
| Payless Shoesource | Brownwood, Tx | 3,000 | $ 383,315 |
| Barnes & Noble | Medford | $ 375,000 | |
| Payless Shoesource | Bastrop, TX | 3,000 | $ 374,500 |
| Nat'l Convenience Store | Sealy, TX | 2,400 | $ 265,270 |
| Nat's Convenience Stores | Sealy | $ 265,270 | |
| Nat'l Convenience Store | Clute, TX | 2,400 | $ 264,000 |
| Nat'l Convenience Stores | Clute | $ 264,000 | |
| Nat'l Convenience Store | Texas City, TX | 2,400 | $ 135,000 |
| National Convenience Store | Texas City | $ 135,000 |
